台灣目前經由政府許可經營的刮刮樂的類型、遊戲玩法有很多種,但是要如何正確又快速的得知你所刮的刮刮樂是否有中獎、到底總共中了多少獎金呢?
一種方法是刮開後,直接請經銷商掃描列印於刮刮樂銀漆覆蓋層底下的QR Code,即可快速得知中獎金額,但是如果不是在彩券行現場刮開,又要如何得知中獎金額?
其實將刮刮樂全部刮開後,會發現隨機散落在各處的三個英文字母,將他們組合起來就可以快速的了解你是否有中獎、獲得了多少獎金。
刮刮樂遊戲介紹網頁:
新增快速查詢刮刮樂代碼是否中獎功能,歡迎使用下方提供的刮刮樂代碼快速兌獎查詢系統,只需輸入您所刮出的三個英文字母,不需按照順序輸入、不需區分英文字母大小寫,即可查詢是否有中獎。
刮刮樂代碼快速兌獎查詢系統:
台灣刮刮樂最新中獎代碼表 | ||
中獎代碼 | 中獎金額 | 完整英文意思 |
HUN | 新臺幣100元 | Hundred |
TWO | 新臺幣200元 | Two Hundred |
THR | 新臺幣300元 | Three Hundred |
FOR | 新臺幣400元 | Four Hundred |
FIV | 新臺幣500元 | Five Hundred |
SIX | 新臺幣600元 | Six Hundred |
SEV | 新臺幣700元 | Seven Hundred |
EGT | 新臺幣800元 | Eight Hundred |
NIN | 新臺幣900元 | Nine Hundred |
THO | 新臺幣1,000元 | One Thousand |
ELE | 新臺幣1,100元 | Eleven Hundred |
TWL | 新臺幣1,200元 | Twelve Hundred |
TRN | 新臺幣1,300元 | Thirteen Hundred |
TFH | 新臺幣1,400元 | Thousand and Four Hundred |
FTN | 新臺幣1,500元 | Fifteen Hundred |
STN | 新臺幣1,600元 | Sixteen Hundred |
SEN | 新臺幣1,700元 | Seventeen Hundred |
EGN | 新臺幣1,800元 | Eighteen Hundred |
TTH | 新臺幣2,000元 | Two Thousand |
TTT | 新臺幣2,100元 無敵777專屬代碼 | Two Thousand and One Hundred |
EET | 新臺幣2,500元 | Two Thousand and Five Hundred |
TRT | 新臺幣3,000元 | Three Thousand |
TSF | 新臺幣3,500元 無敵777專屬代碼 | Three Thousand and Five Hundred |
TTS | 新臺幣3,600元 | Three Thousand and Six Hundred |
FHO | 新臺幣4,200元 無敵777專屬代碼 | Four Thousand and Two Hundred |
FCH | 新臺幣4,500元 | Four Thousand and Five Hundred |
FVT | 新臺幣5,000元 | Five Thousand |
FTH | 新臺幣5,000元 | Five Thousand |
FTW | 新臺幣5,200元 | Fifty Two Hundred |
SXT | 新臺幣6,000元 | Six Thousand |
SVT | 新臺幣7,000元 | Seven Thousand |
SCH | 新臺幣7,500元 | Seven Thousand and Five Hundred |
ETT | 新臺幣8,000元 | Eight Thousand |
ETS | 新臺幣8,800元 | Eight Thousand and Eight Hundred |
NIT | 新臺幣9,000元 | Nine Thousand |
TEN | 新臺幣10,000元 | Ten Thousand |
ELT | 新臺幣11,000元 | Eleven Thousand |
FRT | 新臺幣14,000元 | Fourteen Thousand |
FCT | 新臺幣15,000元 | Fifteen Thousand |
SIT | 新臺幣16,000元 | Sixteen Thousand |
ETH | 新臺幣18,000元 | Eighteen Thousand |
TTO | 新臺幣20,000元 | Twenty Thousand |
TTF | 新臺幣25,000元 | Twenty Five Thousand |
THY | 新臺幣30,000元 | Thirty Thousand |
FTY | 新臺幣50,000元 | Fifty Thousand |
TFT | 新臺幣50,000元 | Fifty Thousand |
SZJ | 新臺幣60,000元 | Sixty Thousand |
SVY | 新臺幣70,000元 | Seventy Thousand |
ETY | 新臺幣80,000元 | Eighty Thousand |
NTY | 新臺幣90,000元 | Ninety Thousand |
OHD | 新臺幣100,000元 | One Hundred Thousand |
OHK | 新臺幣100,000元 | One Hundred Thousand |
DHT | 新臺幣100,000元 | One Hundred Thousand |
THD | 新臺幣300,000元 | Three Hundred Thousand |
FVH | 新臺幣500,000元 | Five Hundred Thousand |
SXH | 新臺幣600,000元 | Six Hundred Thousand |
SHD | 新臺幣700,000元 | Seven Hundred Thousand |
EHD | 新臺幣800,000元 | Eight Hundred Thousand |
OML | 新臺幣1,000,000元 | One Million |
OMF | 新臺幣1,500,000元 | One Million and Five Hundred Thousand |
TML | 新臺幣2,000,000元 | Two Million |
THM | 新臺幣3,000,000元 | Three Million |
FML | 新臺幣5,000,000元 | Five Million |
TWM | 新臺幣12,000,000元 | Twelve Million |
TOP | 頭獎,為該類型刮刮樂的最高獎金 | 各類型刮刮樂皆適用 |
中獎英文代碼列表不定時更新
最新更新日期:2020/09/27
沒有中獎的英文代碼:
WSV、FAL、FET、FPE、TAM、THN、TOV、TOY、LTP、HRF、TOE、TIX、SOV、WRV、TLH、TLP、LOP…等。
另外如果刮到P這個英文代碼,有很高的機率會是沒中獎的刮刮樂,但是也許會刮出TOP頭獎也是有可能的。
注意:
新台幣5,000元以上 (不包含五千元) 的獎項,需先扣20%的分離課稅稅金、再扣除千分之四的印花稅
實領獎金約等於 獎金 x 0.796
範例:
5001 x 0.2 = 1000.2
5001 x 0.004 = 20.004
1000.2 + 20.004 = 1020.204
5001 – 1020.204 = 3980.796 ≒ 5001 x 0.796
轉載請註明本文網址:https://www.chkaja.com/taiwan-instant-lottery-code/
版權所有 © KJ資訊站 | 本文章採用 BY-NC-SA 進行授權。
謝謝分享~
謝謝分享
謝謝提供
很實用
感謝
非常實用 辛苦了
查我的英文有中嗎
WHO
<a href="https://www.chkaja.com/taiwan-instant-lottery-check-system/" rel="nofollow">https://www.chkaja.com/taiwan-instant-lottery-check-system/</a>
這邊可以查詢
誰
要跟談得塞領
2100的TTT不可能是twenty one thousand,21千就已經是2萬1了。
1400的FTH應該是FourTeen Hundred
2100的英文有更新囉
1400的代碼會跟5000的三個英文字一樣,還不知道怎樣調整
請問無敵777專屬代碼是??
就是那些代碼只適用於無敵777這款刮刮樂喔